Harga Tablet Samsung Galaxy Tab cukup bervariatif, karena sama halnya dengan HP Samsung Android perusahaan asal Korea ini mencoba menyasar segmen low-end hingga high-end. Karena itu Anda bisa memilih Tablet Samsung Galaxy Tab sesuai budget serta kebutuhan. Dilhat dari ukuran layarnya pun Tablet Samsung Galaxy Tab juga menyediakan mulai dari 7 inch hingga 10 inch.
Harga Tablet Samsung Galaxy Tab sendiri sebenarnya relatif mahal jika dibandingkan kompetitor. Sebab dengan performa, fitur dan spesifikasi yang sama sebenarnya ada banyak pilihan tablet yang sedikit lebih murah seperti Asus maupun Nexus dengan kualitas setara. Namun harus diakui bahwa persepsi terhadap merek Samsung Mobile di benak konsumen menjadikan produk mereka turut dipersepsi lebih unggul dibanding kompetitor yang pada akhirnya berdampak pada strategi penetapan harga Tablet Samsung Galaxy Tab.
Berikut adalah daftar harga Tablet Samsung Galaxy Tab bulan ini yang dikumpulkan dari berbagai sumber.
Harga Tablet Samsung Galaxy Tab
Tipe Samsung Galaxy Tab | Harga Baru | Harga Bekas |
Samsung Galaxy Tab 3 Lite 7.0 3G | Rp. 2.499.000,- | Rp. - |
Spesifikasi : Jaringan 2G 3G, 7.0 inci, microSD up to 32 GB, Memori 8 GB, 1 GB RAM, Wi-Fi, Bluetooth, Camera Primary 2 MP, Secondary No, Android OS 4.2, Dual-core 1.2 GHz, Non-removable Li-Ion 3600 mAh battery | ||
Samsung Galaxy Tab 3 Lite 7.0 | Rp. 1.799.000,- | Rp. - |
Spesifikasi : Jaringan 2G, 7.0 inci, microSD up to 32 GB, Memori 8 GB, 1 GB RAM, Wi-Fi, Bluetooth, Camera Primary 2 MP, Secondary No, Android OS 4.2, Dual-core 1.2 GHz, Non-removable Li-Ion 3600 mAh battery | ||
Samsung Galaxy Tab 3 10.1 P5200 | Rp. 4.750.000,- | Rp. 4.100.000,- |
Spesifikasi : GSM 850/900/1800/1900, HSDPA 850/900/1900/2100, 10.1 inches, microSD up to 64 GB, 16/32 GB, 1 GB RAM, Wi-Fi, Bluetooth, Primary 3.15 MP, Secondary 1.3 MP, OS 4.2.2, Dual-core 1.6 GHz, Non-removable Li-Po 6800 mAh battery | ||
Samsung Galaxy Tab 3 8.0 SM-T310 | Rp. 4.100.000,- | Rp. 3.600.000,- |
Spesifikasi : GSM 850/900/1800/1900, HSDPA 850/900/1900/2100, 8.0 inches, microSD up to 64 GB, 16/32 GB, 1.5 GB RAM, Wi-Fi, Bluetooth, Primary 5 MP, Secondary 1.3 MP, OS v4.2.2, Dual-core 1.5 GHz, Non-removable Li-Ion 4450 mAh battery | ||
Samsung Galaxy Tab 3 7.0 P3200 | Rp. 3.350.000,- | Rp. 2.750.000,- |
Spesifikasi : TFT capacitive touchscreen 16M colors, 7.0 inches, microSD up to 64 GB, 8/16 GB storage, 1 GB RAM, Wi-Fi, Bluetooth, Primary 3.15 MP, Secondary 1.3 MP, OS, v4.1, Dual-core 1.2 GHz, Non-removable Li-Ion 4000 mAh battery | ||
Samsung Galaxy Tab 2 10.1 P5100 | Rp. 4.250.000,- | Rp. 3.050.000,- |
Spesifikasi : GSM 850/900/1800/1900, HSDPA 850/900/1900/2100, 10.1 inches, microSD, up to 32 GB, 16/32 GB storage, 1 GB RAM, Wi-Fi, Bluetooth, Camera Primary 3.15 MP, Secondary VGA, OS v4.0.3, Dual-core 1 GHz Cortex-A9, Li-Po 7000 mAh battery | ||
Samsung Galaxy Tab 2 7.0 P3100 | Rp. 2.650.000,- | Rp. 2.150.000,- |
Spesifikasi : GSM 850/900/1800/1900, HSDPA 900/2100, 7.0 inches, microSD, up to 64 GB, 8/16/32 GB storage, 1 GB RAM, Wi-Fi, Bluetooth, Camera Primary 3.15 MP, Secondary VGA, OS v4.0.3 ICS, Dual-core 1 GHz, Li-Ion 4000 mAh battery | ||
Samsung Galaxy Tab 2 7.0 P3110 | Rp. 1.700.000,- | Rp. 1.300.000,- |
Spesifikasi : 600 x 1024 pixels, 7.0 inches, microSD, up to 64 GB, 8/16/32 GB storage, 1 GB RAM, Wi-Fi, Bluetooth, Camera Primary 3.15 MP, Secondary VGA, OS v4.0.3 (Ice Cream Sandwich) upgradable to v4.1 (Jelly Bean), Dual-core 1 GHz, Li-Ion 4000 mAh battery | ||
Samsung Galaxy Tab 7.7 P6800 | Rp. - | Rp. 3.200.000,- |
Spesifikasi : GSM 850/900/1800/1900, HSDPA 850/900/1900/2100, 7.7 inches, microSD, 16/32/64 GB storage, 1 GB RAM, Wi-Fi, Bluetooth, Camera Primary 3.15 MP, Secondary 2 MP, OS Android v3.2, Dual-core 1.4 GHz Cortex-A9, Li-Po 5100 mAh battery | ||
Samsung Galaxy Tab 7.0 Plus P6200 | Rp. - | Rp. 3.000.000,- |
Spesifikasi : GSM 850/900/1800/1900, HSDPA 900/1900/2100, 7.0 inches, microSD, 16/32 GB storage, 1 GB RAM, Wi-Fi, Bluetooth, Camera Primary 3.15 MP, Secondary 2 MP, OS Android v3.2 upgradable to v4.1, Dual-core 1.2 GHz, Li-Ion 4000 mAh battery | ||
Samsung Galaxy Tab 10.1 P7510 | Rp. - | Rp. 3.200.000,- |
Spesifikasi : 10.1 inches, Card slot No, 16/32/64 GB storage, 1 GB RAM, Wi-Fi, Bluetooth, Camera Primary 3.15 MP, Secondary 2 MP, Android OS, v3.0 Honeycomb, upgradable to v4.0 ICS, Dual-core 1 GHz Cortex-A9, Li-Po 7000 mAh battery | ||
Samsung Galaxy Tab 8.9 P7300 | Rp. - | Rp. 2.600.000,- |
Spesifikasi : GSM, HSDPA, 8.9 inches, Card slot No, 16/32/64 GB storage, 1 GB RAM, Wi-Fi, Bluetooth, Camera Primary 3.15 MP, Secondary 2 MP, Android OS, v3.0 (Honeycomb), Dual-core 1 GHz Cortex-A9, Li-Po 6000 mAh battery | ||
Samsung Galaxy Tab Wi-Fi P1010 | Rp. - | Rp. 1.600.000,- |
Spesifikasi : 7.0 inches, microSD, up to 32 GB, 16 GB storage, 592 MB RAM, 512 MB ROM, Wi-Fi, Bluetooth, Camera Primary 3.15 MP, Secondary 1.3 MP, Android OS, v2.2 upgradable to v2.3, 1 GHz Cortex-A8, Li-Po 4000 mAh battery | ||
Samsung Galaxy Tab 10.1 3G P7500 | Rp. - | Rp. 3.000.000,- |
Spesifikasi : GSM 850/900/1800/1900, HSDPA 850/900/1900/2100, 10.1 inches, Card slot No, 16/32/64 GB storage, 1 GB RAM, Wi-Fi, Bluetooth, Camera Primary 3.15 MP, Secondary 1.3 MP, OS v3.1, Dual-core 1 GHz, Li-Po 7000 mAh battery | ||
Samsung Galaxy Tab P1000 | Rp. - | Rp. 1.600.000,- |
Spesifikasi : GSM 850/900/1800/1900, HSDPA 900/1900/2100, 7.0 inches, microSD, up to 32 GB, 16/32 GB storage, 512 MB RAM, Wi-Fi, Bluetooth, Camera Primary 3.15 MP, Secondary 1.3 MP, Android OS, v2.2, 1 GHz Cortex-A8, Li-Ion 4000 mAh battery | ||
Harga Tablet Samsung Galaxy Tab Lainnya | Lihat Di Sini |
Beberapa tipe Tablet Android keluaran Samsung memang masih belum secara resmi masuk Indonesia, karena itu harganya masih belum bisa dikonfirmasi untuk sementara waktu. Berdasar tabel harga Tablet Samsung Galaxy Tab di atas kini Anda bisa mempertimbangkan Tablet Android mana yang paling pas dengan kebutuhan Anda.